| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com hot! | Popular Popular | $16.11 USD 1 Year | $16.11 USD 1 Year | $16.11 USD 1 Year | 30 Days ($0.00 USD) | - |
| net | Popular Popular | $18.01 USD 1 Year | $18.01 USD 1 Year | $22.44 USD 1 Year | 30 Days ($0.00 USD) | - |
| org | Popular Popular | $18.29 USD 1 Year | $18.29 USD 1 Year | $22.44 USD 1 Year | 30 Days ($0.00 USD) | - |
| biz | Popular Popular | $23.30 USD 1 Year | $23.30 USD 1 Year | $28.30 USD 1 Year | 30 Days ($0.00 USD) | - |
| info | Popular Popular | $33.79 USD 1 Year | $36.39 USD 1 Year | $40.29 USD 1 Year | 30 Days ($0.00 USD) | - |
| blog | Popular Popular Technology | $37.60 USD 1 Year | $37.60 USD 1 Year | $45.46 USD 1 Year | 40 Days ($0.00 USD) | - |
| ca | Popular Popular | $21.58 USD 1 Year | $21.58 USD 1 Year | $26.59 USD 1 Year | 30 Days ($0.00 USD) | - |
| club | Popular Popular | $24.01 USD 1 Year | $24.01 USD 1 Year | $28.59 USD 1 Year | 40 Days ($0.00 USD) | - |
| cn | Popular Popular | $11.28 USD 1 Year | $11.28 USD 1 Year | $14.14 USD 1 Year | 0 Days ($0.00 USD) | - |
| co.uk | Popular Popular | $11.57 USD 1 Year | $0.00 USD 1 Year | $14.29 USD 1 Year | 0 Days ($0.00 USD) | - |
| de | Popular Popular | $10.57 USD 1 Year | $10.57 USD 1 Year | $13.29 USD 1 Year | 0 Days ($0.00 USD) | - |
| eu | Popular Popular | $10.14 USD 1 Year | $10.14 USD 1 Year | $12.57 USD 1 Year | 0 Days ($0.00 USD) | - |
| icu | Popular Popular | $10.57 USD 1 Year | $10.57 USD 1 Year | $13.29 USD 1 Year | 40 Days ($0.00 USD) | - |
| io | Popular Popular | $75.06 USD 1 Year | $75.06 USD 1 Year | $89.36 USD 1 Year | 0 Days ($0.00 USD) | - |
| me | Popular Popular | $42.03 USD 1 Year | $36.02 USD 1 Year | $51.04 USD 1 Year | 30 Days ($0.00 USD) | - |
| mobi | Popular Popular | $37.60 USD 1 Year | $37.60 USD 1 Year | $45.46 USD 1 Year | 30 Days ($0.00 USD) | - |
| nl | Popular Popular | $14.29 USD 1 Year | $14.29 USD 1 Year | $17.72 USD 1 Year | 0 Days ($0.00 USD) | - |
| online | Popular Popular Technology | $48.04 USD 1 Year | $48.04 USD 1 Year | $57.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| ru | Popular Popular | $6.85 USD 1 Year | $0.00 USD 1 Year | $8.57 USD 1 Year | 0 Days ($0.00 USD) | - |
| site | Popular Popular Technology | $50.04 USD 1 Year | $50.04 USD 1 Year | $50.04 USD 1 Year | 40 Days ($0.00 USD) | - |
| top | Popular Popular | $12.00 USD 1 Year | $12.00 USD 1 Year | $14.29 USD 1 Year | 40 Days ($0.00 USD) | - |
| uk | Popular Popular Geographic | $11.57 USD 1 Year | $0.00 USD 1 Year | $14.29 USD 1 Year | 0 Days ($0.00 USD) | - |
| us | Popular Popular | $12.86 USD 1 Year | $12.86 USD 1 Year | $16.00 USD 1 Year | 30 Days ($0.00 USD) | - |
| vip | Popular Popular | $22.58 USD 1 Year | $22.58 USD 1 Year | $27.59 USD 1 Year | 40 Days ($0.00 USD) | - |
| xyz | Popular Popular Novelty | $18.19 USD 1 Year | $18.19 USD 1 Year | $22.58 USD 1 Year | 40 Days ($0.00 USD) | - |
| actor | Arts and Entertainment Arts and Entertainment | $42.89 USD 1 Year | $42.89 USD 1 Year | $52.08 USD 1 Year | 40 Days ($0.00 USD) | - |
| art | Arts and Entertainment Arts and Entertainment | $32.16 USD 1 Year | $32.16 USD 1 Year | $38.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| audio | Arts and Entertainment Arts and Entertainment Shopping | $149.87 USD 1 Year | $149.87 USD 1 Year | $178.97 USD 1 Year | 30 Days ($0.00 USD) | - |
| band | Arts and Entertainment Arts and Entertainment | $28.59 USD 1 Year | $28.59 USD 1 Year | $33.70 USD 1 Year | 40 Days ($0.00 USD) | - |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | $35.74 USD 1 Year | $35.74 USD 1 Year | $43.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| gallery | Arts and Entertainment Arts and Entertainment | $27.57 USD 1 Year | $27.57 USD 1 Year | $32.68 USD 1 Year | 40 Days ($0.00 USD) | - |
| hiphop | Arts and Entertainment Arts and Entertainment | $149.87 USD 1 Year | $149.87 USD 1 Year | $178.97 USD 1 Year | 40 Days ($0.00 USD) | - |
| photos | Arts and Entertainment Arts and Entertainment | $27.57 USD 1 Year | $27.57 USD 1 Year | $32.68 USD 1 Year | 40 Days ($0.00 USD) | - |
| pictures | Arts and Entertainment Arts and Entertainment | $14.29 USD 1 Year | $14.29 USD 1 Year | $18.38 USD 1 Year | 40 Days ($0.00 USD) | - |
| show | Arts and Entertainment Arts and Entertainment | $35.74 USD 1 Year | $35.74 USD 1 Year | $43.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| theater | Arts and Entertainment Arts and Entertainment | $104.18 USD 1 Year | $104.18 USD 1 Year | $124.60 USD 1 Year | 40 Days ($0.00 USD) | - |
| theatre | Arts and Entertainment Arts and Entertainment | $768.06 USD 1 Year | $768.06 USD 1 Year | $914.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| video | Arts and Entertainment Arts and Entertainment | $35.74 USD 1 Year | $35.74 USD 1 Year | $42.89 USD 1 Year | 40 Days ($0.00 USD) | - |
| agency | Business Business | $23.58 USD 1 Year | $23.58 USD 1 Year | $23.58 USD 1 Year | 40 Days ($0.00 USD) | - |
| associates | Business Business | $37.78 USD 1 Year | $37.78 USD 1 Year | $45.95 USD 1 Year | 40 Days ($0.00 USD) | - |
| business | Business Business | $13.27 USD 1 Year | $13.27 USD 1 Year | $16.33 USD 1 Year | 40 Days ($0.00 USD) | - |
| center | Business Business | $25.53 USD 1 Year | $25.53 USD 1 Year | $31.65 USD 1 Year | 40 Days ($0.00 USD) | - |
| co.com | Business Business | $29.54 USD 1 Year | $29.54 USD 1 Year | $35.72 USD 1 Year | 30 Days ($0.00 USD) | - |
| company | Business Business | $14.29 USD 1 Year | $14.29 USD 1 Year | $17.35 USD 1 Year | 40 Days ($0.00 USD) | - |
| enterprises | Business Business | $35.74 USD 1 Year | $35.74 USD 1 Year | $43.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| foundation | Business Business | $30.33 USD 1 Year | $30.33 USD 1 Year | $30.33 USD 1 Year | 40 Days ($0.00 USD) | - |
| gives | Business Business | $31.90 USD 1 Year | $31.90 USD 1 Year | $38.53 USD 1 Year | 40 Days ($0.00 USD) | - |
| gmbh | Business Business | $38.80 USD 1 Year | $38.80 USD 1 Year | $46.98 USD 1 Year | 40 Days ($0.00 USD) | - |
| industries | Business Business | $35.74 USD 1 Year | $35.74 USD 1 Year | $43.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| limited | Business Business | $35.74 USD 1 Year | $35.74 USD 1 Year | $43.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| ltd | Business Business | $28.59 USD 1 Year | $28.59 USD 1 Year | $33.70 USD 1 Year | 40 Days ($0.00 USD) | - |
| ngo | Business Business | $46.06 USD 1 Year | $46.06 USD 1 Year | $55.38 USD 1 Year | 40 Days ($0.00 USD) | - |
| ong | Business Business | $46.06 USD 1 Year | $46.06 USD 1 Year | $55.38 USD 1 Year | 40 Days ($0.00 USD) | - |
| partners | Business Business | $104.18 USD 1 Year | $104.18 USD 1 Year | $124.60 USD 1 Year | 40 Days ($0.00 USD) | - |
| press | Business Business | $74.37 USD 1 Year | $74.37 USD 1 Year | $88.53 USD 1 Year | 40 Days ($0.00 USD) | - |
| pw | Business Business | $23.58 USD 1 Year | $23.58 USD 1 Year | $27.97 USD 1 Year | 0 Days ($0.00 USD) | - |
| sarl | Business Business | $35.74 USD 1 Year | $35.74 USD 1 Year | $43.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| solutions | Business Business | $29.61 USD 1 Year | $29.61 USD 1 Year | $35.74 USD 1 Year | 40 Days ($0.00 USD) | - |
| srl | Business Business | $38.98 USD 1 Year | $38.98 USD 1 Year | $46.96 USD 1 Year | 40 Days ($0.00 USD) | - |
| studio | Business Business Real Estate | $34.72 USD 1 Year | $34.72 USD 1 Year | $40.85 USD 1 Year | 40 Days ($0.00 USD) | - |
| trade | Business Business | $30.10 USD 1 Year | $7.07 USD 1 Year | $7.74 USD 1 Year | 40 Days ($0.00 USD) | - |
| trading | Business Business | $78.64 USD 1 Year | $78.64 USD 1 Year | $93.96 USD 1 Year | 40 Days ($0.00 USD) | - |
| amsterdam | Geographic Geographic | $42.46 USD 1 Year | $42.46 USD 1 Year | $51.11 USD 1 Year | 40 Days ($0.00 USD) | - |
| bar | Geographic Geographic Food and Drink | $75.49 USD 1 Year | $75.49 USD 1 Year | $90.44 USD 1 Year | 40 Days ($0.00 USD) | - |
| berlin | Geographic Geographic | $49.54 USD 1 Year | $49.54 USD 1 Year | $59.54 USD 1 Year | 0 Days ($0.00 USD) | - |
| capetown | Geographic Geographic | $23.58 USD 1 Year | $23.58 USD 1 Year | $28.64 USD 1 Year | 40 Days ($0.00 USD) | - |
| city | Geographic Geographic | $25.53 USD 1 Year | $25.53 USD 1 Year | $31.65 USD 1 Year | 40 Days ($0.00 USD) | - |
| country | Geographic Geographic | $3161.32 USD 1 Year | $3161.32 USD 1 Year | $3819.12 USD 1 Year | 40 Days ($0.00 USD) | - |
| cymru | Geographic Geographic | $17.74 USD 1 Year | $17.74 USD 1 Year | $21.67 USD 1 Year | 40 Days ($0.00 USD) | - |
| desi | Geographic Geographic | $17.74 USD 1 Year | $17.74 USD 1 Year | $21.67 USD 1 Year | 40 Days ($0.00 USD) | - |
| durban | Geographic Geographic | $23.58 USD 1 Year | $23.58 USD 1 Year | $28.64 USD 1 Year | 40 Days ($0.00 USD) | - |
| earth | Geographic Geographic | $22.46 USD 1 Year | $22.46 USD 1 Year | $27.29 USD 1 Year | 40 Days ($0.00 USD) | - |
| global | Geographic Geographic | $82.73 USD 1 Year | $82.73 USD 1 Year | $99.07 USD 1 Year | 40 Days ($0.00 USD) | - |
| international | Geographic Geographic | $23.58 USD 1 Year | $23.58 USD 1 Year | $23.58 USD 1 Year | 40 Days ($0.00 USD) | - |
| joburg | Geographic Geographic | $23.58 USD 1 Year | $23.58 USD 1 Year | $28.64 USD 1 Year | 40 Days ($0.00 USD) | - |
| kiwi | Geographic Geographic | $36.62 USD 1 Year | $36.62 USD 1 Year | $44.15 USD 1 Year | 40 Days ($0.00 USD) | - |
| london | Geographic Geographic | $48.42 USD 1 Year | $48.42 USD 1 Year | $58.19 USD 1 Year | 40 Days ($0.00 USD) | - |
| miami | Geographic Geographic | $17.74 USD 1 Year | $17.74 USD 1 Year | $21.67 USD 1 Year | 40 Days ($0.00 USD) | - |
| nagoya | Geographic Geographic | $12.46 USD 1 Year | $12.46 USD 1 Year | $15.38 USD 1 Year | 40 Days ($0.00 USD) | - |
| nyc | Geographic Geographic | $31.90 USD 1 Year | $31.90 USD 1 Year | $38.53 USD 1 Year | 40 Days ($0.00 USD) | - |
| place | Geographic Geographic | $20.21 USD 1 Year | $20.21 USD 1 Year | $20.21 USD 1 Year | 40 Days ($0.00 USD) | - |
| quebec | Geographic Geographic | $35.38 USD 1 Year | $35.38 USD 1 Year | $42.69 USD 1 Year | 40 Days ($0.00 USD) | - |
| scot | Geographic Geographic | $35.38 USD 1 Year | $35.38 USD 1 Year | $42.12 USD 1 Year | 40 Days ($0.00 USD) | - |
| tokyo | Geographic Geographic | $12.46 USD 1 Year | $12.46 USD 1 Year | $15.38 USD 1 Year | 40 Days ($0.00 USD) | - |
| town | Geographic Geographic | $35.74 USD 1 Year | $35.74 USD 1 Year | $43.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| vegas | Geographic Geographic Leisure and Recreation | $58.98 USD 1 Year | $58.98 USD 1 Year | $70.77 USD 1 Year | 40 Days ($0.00 USD) | - |
| wales | Geographic Geographic | $17.74 USD 1 Year | $17.74 USD 1 Year | $21.67 USD 1 Year | 40 Days ($0.00 USD) | - |
| world | Geographic Geographic | $34.72 USD 1 Year | $34.72 USD 1 Year | $41.87 USD 1 Year | 40 Days ($0.00 USD) | - |
| coach | Sports Sports | $104.18 USD 1 Year | $104.18 USD 1 Year | $124.60 USD 1 Year | 40 Days ($0.00 USD) | - |
| cricket | Sports Sports | $30.10 USD 1 Year | $30.10 USD 1 Year | $35.83 USD 1 Year | 40 Days ($0.00 USD) | - |
| fans | Sports Sports | $77.85 USD 1 Year | $77.85 USD 1 Year | $93.25 USD 1 Year | 40 Days ($0.00 USD) | - |
| football | Sports Sports | $27.57 USD 1 Year | $27.57 USD 1 Year | $32.68 USD 1 Year | 40 Days ($0.00 USD) | - |
| futbol | Sports Sports | $14.29 USD 1 Year | $14.29 USD 1 Year | $17.35 USD 1 Year | 40 Days ($0.00 USD) | - |
| golf | Sports Sports | $104.18 USD 1 Year | $104.18 USD 1 Year | $124.60 USD 1 Year | 40 Days ($0.00 USD) | - |
| hockey | Sports Sports | $104.18 USD 1 Year | $104.18 USD 1 Year | $124.60 USD 1 Year | 40 Days ($0.00 USD) | - |
| racing | Sports Sports | $30.10 USD 1 Year | $30.10 USD 1 Year | $12.69 USD 1 Year | 40 Days ($0.00 USD) | - |
| rodeo | Sports Sports | $31.90 USD 1 Year | $31.90 USD 1 Year | $38.53 USD 1 Year | 40 Days ($0.00 USD) | - |
| run | Sports Sports | $21.34 USD 1 Year | $21.34 USD 1 Year | $21.34 USD 1 Year | 40 Days ($0.00 USD) | - |
| ski | Sports Sports | $58.21 USD 1 Year | $58.21 USD 1 Year | $69.45 USD 1 Year | 40 Days ($0.00 USD) | - |
| soccer | Sports Sports | $27.57 USD 1 Year | $27.57 USD 1 Year | $32.68 USD 1 Year | 40 Days ($0.00 USD) | - |
| team | Sports Sports | $35.74 USD 1 Year | $35.74 USD 1 Year | $43.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| tennis | Sports Sports | $104.18 USD 1 Year | $104.18 USD 1 Year | $124.60 USD 1 Year | 40 Days ($0.00 USD) | - |
| yoga | Sports Sports | $29.54 USD 1 Year | $29.54 USD 1 Year | $35.72 USD 1 Year | 40 Days ($0.00 USD) | - |
| chat | Technology Technology | $35.74 USD 1 Year | $35.74 USD 1 Year | $43.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| click | Technology Technology | $10.66 USD 1 Year | $10.66 USD 1 Year | $13.25 USD 1 Year | 40 Days ($0.00 USD) | - |
| cloud | Technology Technology | $22.46 USD 1 Year | $11.79 USD 1 Year | $14.60 USD 1 Year | 40 Days ($0.00 USD) | - |
| codes | Technology Technology | $104.18 USD 1 Year | $104.18 USD 1 Year | $124.60 USD 1 Year | 40 Days ($0.00 USD) | - |
| computer | Technology Technology Shopping | $35.74 USD 1 Year | $35.74 USD 1 Year | $43.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| digital | Technology Technology | $34.82 USD 1 Year | $34.82 USD 1 Year | $34.82 USD 1 Year | 40 Days ($0.00 USD) | - |
| domains | Technology Technology | $35.74 USD 1 Year | $35.74 USD 1 Year | $43.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| host | Technology Technology | $99.09 USD 1 Year | $99.09 USD 1 Year | $117.96 USD 1 Year | 40 Days ($0.00 USD) | - |
| media | Technology Technology | $34.82 USD 1 Year | $34.82 USD 1 Year | $34.82 USD 1 Year | 40 Days ($0.00 USD) | - |
| network | Technology Technology | $23.58 USD 1 Year | $23.58 USD 1 Year | $23.58 USD 1 Year | 40 Days ($0.00 USD) | - |
| software | Technology Technology | $34.72 USD 1 Year | $34.72 USD 1 Year | $41.87 USD 1 Year | 40 Days ($0.00 USD) | - |
| systems | Technology Technology | $29.61 USD 1 Year | $29.61 USD 1 Year | $34.72 USD 1 Year | 40 Days ($0.00 USD) | - |
| tech | Technology Technology | $61.79 USD 1 Year | $61.79 USD 1 Year | $61.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| technology | Technology Technology | $23.58 USD 1 Year | $23.58 USD 1 Year | $23.58 USD 1 Year | 40 Days ($0.00 USD) | - |
| tube | Technology Technology | $29.54 USD 1 Year | $30.10 USD 1 Year | $35.72 USD 1 Year | 40 Days ($0.00 USD) | - |
| viajes | Technology Technology | $104.18 USD 1 Year | $104.18 USD 1 Year | $124.60 USD 1 Year | 40 Days ($0.00 USD) | - |
| webcam | Technology Technology | $30.10 USD 1 Year | $30.10 USD 1 Year | $12.69 USD 1 Year | 40 Days ($0.00 USD) | - |
| website | Technology Technology | $33.70 USD 1 Year | $33.70 USD 1 Year | $33.70 USD 1 Year | 40 Days ($0.00 USD) | - |
| accountant | Services Services Money and Finance | $30.10 USD 1 Year | $30.10 USD 1 Year | $35.83 USD 1 Year | 40 Days ($0.00 USD) | - |
| accountants | Services Services Money and Finance | $106.22 USD 1 Year | $106.22 USD 1 Year | $127.67 USD 1 Year | 40 Days ($0.00 USD) | - |
| apartments | Services Services Real Estate | $104.18 USD 1 Year | $104.18 USD 1 Year | $124.60 USD 1 Year | 40 Days ($0.00 USD) | - |
| app | Technology Technology Services | $17.74 USD 1 Year | $17.74 USD 1 Year | $21.67 USD 1 Year | 0 Days ($0.00 USD) | - |
| archi | Services Services | $92.94 USD 1 Year | $92.94 USD 1 Year | $111.33 USD 1 Year | 40 Days ($0.00 USD) | - |
| attorney | Services Services | $54.26 USD 1 Year | $54.26 USD 1 Year | $65.16 USD 1 Year | 40 Days ($0.00 USD) | - |
| auto | Services Services Shopping | $3067.34 USD 1 Year | $3067.34 USD 1 Year | $3652.16 USD 1 Year | 40 Days ($0.00 USD) | - |
| builders | Services Services Real Estate | $35.74 USD 1 Year | $35.74 USD 1 Year | $43.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| cab | Services Services | $35.74 USD 1 Year | $35.74 USD 1 Year | $43.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| career | Business Business Services | $112.12 USD 1 Year | $112.12 USD 1 Year | $134.03 USD 1 Year | 40 Days ($0.00 USD) | - |
| careers | Business Business Services | $104.18 USD 1 Year | $104.18 USD 1 Year | $124.60 USD 1 Year | 40 Days ($0.00 USD) | - |
| catering | Services Services Food and Drink | $35.74 USD 1 Year | $35.74 USD 1 Year | $43.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| claims | Services Services | $104.18 USD 1 Year | $104.18 USD 1 Year | $124.60 USD 1 Year | 40 Days ($0.00 USD) | - |
| cleaning | Services Services | $58.21 USD 1 Year | $58.21 USD 1 Year | $69.45 USD 1 Year | 40 Days ($0.00 USD) | - |
| clinic | Services Services | $104.18 USD 1 Year | $104.18 USD 1 Year | $124.60 USD 1 Year | 40 Days ($0.00 USD) | - |
| construction | Services Services | $35.74 USD 1 Year | $35.74 USD 1 Year | $43.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| consulting | Services Services | $44.93 USD 1 Year | $44.93 USD 1 Year | $53.10 USD 1 Year | 40 Days ($0.00 USD) | - |
| contractors | Services Services | $35.74 USD 1 Year | $35.74 USD 1 Year | $43.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| delivery | Services Services | $104.18 USD 1 Year | $104.18 USD 1 Year | $124.60 USD 1 Year | 40 Days ($0.00 USD) | - |
| dental | Services Services | $104.18 USD 1 Year | $104.18 USD 1 Year | $124.60 USD 1 Year | 40 Days ($0.00 USD) | - |
| dentist | Services Services | $54.26 USD 1 Year | $54.26 USD 1 Year | $65.16 USD 1 Year | 40 Days ($0.00 USD) | - |
| design | Services Services | $51.90 USD 1 Year | $51.90 USD 1 Year | $62.35 USD 1 Year | 40 Days ($0.00 USD) | - |
| direct | Services Services | $35.74 USD 1 Year | $35.74 USD 1 Year | $43.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| directory | Services Services | $21.34 USD 1 Year | $21.34 USD 1 Year | $21.34 USD 1 Year | 40 Days ($0.00 USD) | - |
| doctor | Services Services | $116.43 USD 1 Year | $116.43 USD 1 Year | $138.90 USD 1 Year | 40 Days ($0.00 USD) | - |
| download | Technology Technology Services | $30.10 USD 1 Year | $30.10 USD 1 Year | $35.83 USD 1 Year | 40 Days ($0.00 USD) | - |
| Technology Technology Services | $26.55 USD 1 Year | $26.55 USD 1 Year | $31.65 USD 1 Year | 40 Days ($0.00 USD) | - | |
| energy | Services Services | $109.28 USD 1 Year | $109.28 USD 1 Year | $130.73 USD 1 Year | 40 Days ($0.00 USD) | - |
| engineer | Services Services | $34.72 USD 1 Year | $34.72 USD 1 Year | $42.89 USD 1 Year | 40 Days ($0.00 USD) | - |
| engineering | Services Services | $104.18 USD 1 Year | $104.18 USD 1 Year | $124.60 USD 1 Year | 40 Days ($0.00 USD) | - |
| expert | Services Services | $52.80 USD 1 Year | $52.80 USD 1 Year | $52.80 USD 1 Year | 40 Days ($0.00 USD) | - |
| express | Services Services | $32.57 USD 1 Year | $32.57 USD 1 Year | $32.57 USD 1 Year | 40 Days ($0.00 USD) | - |
| farm | Business Business Services | $35.74 USD 1 Year | $35.74 USD 1 Year | $43.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| finance | Services Services Money and Finance | $104.18 USD 1 Year | $104.18 USD 1 Year | $124.60 USD 1 Year | 40 Days ($0.00 USD) | - |
| financial | Services Services Money and Finance | $104.18 USD 1 Year | $104.18 USD 1 Year | $124.60 USD 1 Year | 40 Days ($0.00 USD) | - |
| fit | Services Services | $31.90 USD 1 Year | $31.90 USD 1 Year | $38.53 USD 1 Year | 40 Days ($0.00 USD) | - |
| fitness | Services Services | $32.57 USD 1 Year | $32.57 USD 1 Year | $32.57 USD 1 Year | 40 Days ($0.00 USD) | - |
| flights | Services Services Leisure and Recreation | $104.18 USD 1 Year | $104.18 USD 1 Year | $124.60 USD 1 Year | 40 Days ($0.00 USD) | - |
| florist | Services Services | $32.57 USD 1 Year | $32.57 USD 1 Year | $32.57 USD 1 Year | 40 Days ($0.00 USD) | - |
| flowers | Services Services | $149.87 USD 1 Year | $149.87 USD 1 Year | $178.97 USD 1 Year | 40 Days ($0.00 USD) | - |
| gift | Services Services | $20.10 USD 1 Year | $20.10 USD 1 Year | $24.48 USD 1 Year | 40 Days ($0.00 USD) | - |
| glass | Services Services | $56.17 USD 1 Year | $56.17 USD 1 Year | $67.40 USD 1 Year | 40 Days ($0.00 USD) | - |
| graphics | Technology Technology Services | $27.57 USD 1 Year | $27.57 USD 1 Year | $32.68 USD 1 Year | 40 Days ($0.00 USD) | - |
| guide | Services Services | $35.74 USD 1 Year | $35.74 USD 1 Year | $43.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| guitars | Services Services | $149.87 USD 1 Year | $149.87 USD 1 Year | $178.97 USD 1 Year | 40 Days ($0.00 USD) | - |
| health | Services Services | $74.37 USD 1 Year | $74.37 USD 1 Year | $89.09 USD 1 Year | 40 Days ($0.00 USD) | - |
| healthcare | Services Services | $104.18 USD 1 Year | $104.18 USD 1 Year | $124.60 USD 1 Year | 40 Days ($0.00 USD) | - |
| help | Services Services | $32.46 USD 1 Year | $32.46 USD 1 Year | $39.31 USD 1 Year | 40 Days ($0.00 USD) | - |
| hospital | Services Services | $56.17 USD 1 Year | $56.17 USD 1 Year | $67.40 USD 1 Year | 40 Days ($0.00 USD) | - |
| hosting | Technology Technology Services | $449.53 USD 1 Year | $449.53 USD 1 Year | $535.15 USD 1 Year | 40 Days ($0.00 USD) | - |
| institute | Services Services | $27.57 USD 1 Year | $27.57 USD 1 Year | $32.68 USD 1 Year | 40 Days ($0.00 USD) | - |
| insure | Services Services | $104.18 USD 1 Year | $104.18 USD 1 Year | $124.60 USD 1 Year | 40 Days ($0.00 USD) | - |
| investments | Services Services Money and Finance | $107.24 USD 1 Year | $107.24 USD 1 Year | $128.69 USD 1 Year | 40 Days ($0.00 USD) | - |
| law | Services Services | $105.04 USD 1 Year | $105.04 USD 1 Year | $125.61 USD 1 Year | 40 Days ($0.00 USD) | - |
| lawyer | Services Services | $54.26 USD 1 Year | $54.26 USD 1 Year | $65.16 USD 1 Year | 40 Days ($0.00 USD) | - |
| legal | Services Services | $61.79 USD 1 Year | $61.79 USD 1 Year | $61.79 USD 1 Year | 40 Days ($0.00 USD) | - |
| life | Services Services | $33.70 USD 1 Year | $33.70 USD 1 Year | $40.85 USD 1 Year | 40 Days ($0.00 USD) | - |
| limo | Services Services | $104.18 USD 1 Year | $104.18 USD 1 Year | $124.60 USD 1 Year | 40 Days ($0.00 USD) | - |
| link | Services Services | $10.66 USD 1 Year | $10.66 USD 1 Year | $13.25 USD 1 Year | 40 Days ($0.00 USD) | - |
| loan | Services Services Money and Finance | $30.10 USD 1 Year | $7.07 USD 1 Year | $7.74 USD 1 Year | 40 Days ($0.00 USD) | - |
| loans | Services Services Money and Finance | $109.28 USD 1 Year | $109.28 USD 1 Year | $130.73 USD 1 Year | 40 Days ($0.00 USD) | - |
| management | Business Business Services | $27.57 USD 1 Year | $27.57 USD 1 Year | $32.68 USD 1 Year | 40 Days ($0.00 USD) | - |
| marketing | Business Business Services | $35.74 USD 1 Year | $35.74 USD 1 Year | $43.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| memorial | Services Services | $104.18 USD 1 Year | $104.18 USD 1 Year | $124.60 USD 1 Year | 40 Days ($0.00 USD) | - |
| money | Services Services Money and Finance | $35.74 USD 1 Year | $35.74 USD 1 Year | $43.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| mortgage | Services Services Money and Finance | $53.10 USD 1 Year | $53.10 USD 1 Year | $63.32 USD 1 Year | 40 Days ($0.00 USD) | - |
| news | Arts and Entertainment Arts and Entertainment Services | $30.63 USD 1 Year | $30.63 USD 1 Year | $35.74 USD 1 Year | 40 Days ($0.00 USD) | - |
| photo | Services Services | $31.90 USD 1 Year | $31.90 USD 1 Year | $38.53 USD 1 Year | 40 Days ($0.00 USD) | - |
| photography | Arts and Entertainment Arts and Entertainment Services | $34.72 USD 1 Year | $34.72 USD 1 Year | $40.85 USD 1 Year | 40 Days ($0.00 USD) | - |
| physio | Services Services | $92.01 USD 1 Year | $92.01 USD 1 Year | $110.10 USD 1 Year | 40 Days ($0.00 USD) | - |
| pics | Services Services | $29.54 USD 1 Year | $29.54 USD 1 Year | $35.72 USD 1 Year | 40 Days ($0.00 USD) | - |
| productions | Services Services | $32.57 USD 1 Year | $32.57 USD 1 Year | $32.57 USD 1 Year | 40 Days ($0.00 USD) | - |
| rehab | Services Services | $37.78 USD 1 Year | $37.78 USD 1 Year | $44.93 USD 1 Year | 40 Days ($0.00 USD) | - |
| rentals | Services Services | $35.74 USD 1 Year | $35.74 USD 1 Year | $43.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| repair | Services Services | $35.74 USD 1 Year | $35.74 USD 1 Year | $43.91 USD 1 Year | 40 Days ($0.00 USD) | - |
| rest | Services Services Food and Drink | $37.74 USD 1 Year | $37.74 USD 1 Year | $45.49 USD 1 Year | 40 Days ($0.00 USD) | - |
