| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com hot! | Popular Popular | Rp247.800,99 IDR 1 Year | Rp247.800,99 IDR 1 Year | Rp247.800,99 IDR 1 Year | 30 Days (Rp0,00 IDR) | - |
| net | Popular Popular | Rp277.000,99 IDR 1 Year | Rp277.000,99 IDR 1 Year | Rp345.200,99 IDR 1 Year | 30 Days (Rp0,00 IDR) | - |
| org | Popular Popular | Rp281.400,99 IDR 1 Year | Rp281.400,99 IDR 1 Year | Rp345.200,99 IDR 1 Year | 30 Days (Rp0,00 IDR) | - |
| biz | Popular Popular | Rp358.400,99 IDR 1 Year | Rp358.400,99 IDR 1 Year | Rp435.400,99 IDR 1 Year | 30 Days (Rp0,00 IDR) | - |
| info | Popular Popular | Rp519.800,99 IDR 1 Year | Rp559.800,99 IDR 1 Year | Rp619.800,99 IDR 1 Year | 30 Days (Rp0,00 IDR) | - |
| blog | Popular Popular Technology | Rp578.400,99 IDR 1 Year | Rp578.400,99 IDR 1 Year | Rp699.400,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| ca | Popular Popular | Rp332.000,99 IDR 1 Year | Rp332.000,99 IDR 1 Year | Rp409.000,99 IDR 1 Year | 30 Days (Rp0,00 IDR) | - |
| club | Popular Popular | Rp369.400,99 IDR 1 Year | Rp369.400,99 IDR 1 Year | Rp439.800,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| cn | Popular Popular | Rp173.600,99 IDR 1 Year | Rp173.600,99 IDR 1 Year | Rp217.600,99 IDR 1 Year | 0 Days (Rp0,00 IDR) | - |
| co.uk | Popular Popular | Rp178.000,99 IDR 1 Year | Rp0,00 IDR 1 Year | Rp219.800,99 IDR 1 Year | 0 Days (Rp0,00 IDR) | - |
| de | Popular Popular | Rp162.600,99 IDR 1 Year | Rp162.600,99 IDR 1 Year | Rp204.400,99 IDR 1 Year | 0 Days (Rp0,00 IDR) | - |
| eu | Popular Popular | Rp156.000,99 IDR 1 Year | Rp156.000,99 IDR 1 Year | Rp193.400,99 IDR 1 Year | 0 Days (Rp0,00 IDR) | - |
| icu | Popular Popular | Rp162.600,99 IDR 1 Year | Rp162.600,99 IDR 1 Year | Rp204.400,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| io | Popular Popular | Rp1.154.800,99 IDR 1 Year | Rp1.154.800,99 IDR 1 Year | Rp1.374.800,99 IDR 1 Year | 0 Days (Rp0,00 IDR) | - |
| me | Popular Popular | Rp646.600,99 IDR 1 Year | Rp554.200,99 IDR 1 Year | Rp785.200,99 IDR 1 Year | 30 Days (Rp0,00 IDR) | - |
| mobi | Popular Popular | Rp578.400,99 IDR 1 Year | Rp578.400,99 IDR 1 Year | Rp699.400,99 IDR 1 Year | 30 Days (Rp0,00 IDR) | - |
| nl | Popular Popular | Rp219.800,99 IDR 1 Year | Rp219.800,99 IDR 1 Year | Rp272.600,99 IDR 1 Year | 0 Days (Rp0,00 IDR) | - |
| online | Popular Popular Technology | Rp739.000,99 IDR 1 Year | Rp739.000,99 IDR 1 Year | Rp879.800,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| ru | Popular Popular | Rp105.400,99 IDR 1 Year | Rp0,00 IDR 1 Year | Rp131.800,99 IDR 1 Year | 0 Days (Rp0,00 IDR) | - |
| site | Popular Popular Technology | Rp769.800,99 IDR 1 Year | Rp769.800,99 IDR 1 Year | Rp769.800,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| top | Popular Popular | Rp184.600,99 IDR 1 Year | Rp184.600,99 IDR 1 Year | Rp219.800,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| uk | Popular Popular Geographic | Rp178.000,99 IDR 1 Year | Rp0,00 IDR 1 Year | Rp219.800,99 IDR 1 Year | 0 Days (Rp0,00 IDR) | - |
| us | Popular Popular | Rp197.800,99 IDR 1 Year | Rp197.800,99 IDR 1 Year | Rp246.200,99 IDR 1 Year | 30 Days (Rp0,00 IDR) | - |
| vip | Popular Popular | Rp347.400,99 IDR 1 Year | Rp347.400,99 IDR 1 Year | Rp424.400,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| xyz | Popular Popular Novelty | Rp279.800,99 IDR 1 Year | Rp279.800,99 IDR 1 Year | Rp347.400,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| actor | Arts and Entertainment Arts and Entertainment | Rp659.842,99 IDR 1 Year | Rp659.842,99 IDR 1 Year | Rp801.271,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| art | Arts and Entertainment Arts and Entertainment | Rp494.842,99 IDR 1 Year | Rp494.842,99 IDR 1 Year | Rp598.557,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| audio | Arts and Entertainment Arts and Entertainment Shopping | Rp2.305.757,99 IDR 1 Year | Rp2.305.757,99 IDR 1 Year | Rp2.753.457,99 IDR 1 Year | 30 Days (Rp0,00 IDR) | - |
| band | Arts and Entertainment Arts and Entertainment | Rp439.842,99 IDR 1 Year | Rp439.842,99 IDR 1 Year | Rp518.414,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | Rp549.842,99 IDR 1 Year | Rp549.842,99 IDR 1 Year | Rp675.557,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| gallery | Arts and Entertainment Arts and Entertainment | Rp424.128,99 IDR 1 Year | Rp424.128,99 IDR 1 Year | Rp502.700,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| hiphop | Arts and Entertainment Arts and Entertainment | Rp2.305.757,99 IDR 1 Year | Rp2.305.757,99 IDR 1 Year | Rp2.753.457,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| photos | Arts and Entertainment Arts and Entertainment | Rp424.128,99 IDR 1 Year | Rp424.128,99 IDR 1 Year | Rp502.700,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| pictures | Arts and Entertainment Arts and Entertainment | Rp219.842,99 IDR 1 Year | Rp219.842,99 IDR 1 Year | Rp282.700,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| show | Arts and Entertainment Arts and Entertainment | Rp549.842,99 IDR 1 Year | Rp549.842,99 IDR 1 Year | Rp675.557,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| theater | Arts and Entertainment Arts and Entertainment | Rp1.602.700,99 IDR 1 Year | Rp1.602.700,99 IDR 1 Year | Rp1.916.985,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| theatre | Arts and Entertainment Arts and Entertainment | Rp11.816.357,99 IDR 1 Year | Rp11.816.357,99 IDR 1 Year | Rp14.075.600,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| video | Arts and Entertainment Arts and Entertainment | Rp549.842,99 IDR 1 Year | Rp549.842,99 IDR 1 Year | Rp659.842,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| agency | Business Business | Rp362.842,99 IDR 1 Year | Rp362.842,99 IDR 1 Year | Rp362.842,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| associates | Business Business | Rp581.271,99 IDR 1 Year | Rp581.271,99 IDR 1 Year | Rp706.985,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| business | Business Business | Rp204.128,99 IDR 1 Year | Rp204.128,99 IDR 1 Year | Rp251.271,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| center | Business Business | Rp392.700,99 IDR 1 Year | Rp392.700,99 IDR 1 Year | Rp486.985,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| co.com | Business Business | Rp454.457,99 IDR 1 Year | Rp454.457,99 IDR 1 Year | Rp549.528,99 IDR 1 Year | 30 Days (Rp0,00 IDR) | - |
| company | Business Business | Rp219.842,99 IDR 1 Year | Rp219.842,99 IDR 1 Year | Rp266.985,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| enterprises | Business Business | Rp549.842,99 IDR 1 Year | Rp549.842,99 IDR 1 Year | Rp675.557,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| foundation | Business Business | Rp466.557,99 IDR 1 Year | Rp466.557,99 IDR 1 Year | Rp466.557,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| gives | Business Business | Rp490.757,99 IDR 1 Year | Rp490.757,99 IDR 1 Year | Rp592.742,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| gmbh | Business Business | Rp596.985,99 IDR 1 Year | Rp596.985,99 IDR 1 Year | Rp722.700,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| industries | Business Business | Rp549.842,99 IDR 1 Year | Rp549.842,99 IDR 1 Year | Rp675.557,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| limited | Business Business | Rp549.842,99 IDR 1 Year | Rp549.842,99 IDR 1 Year | Rp675.557,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| ltd | Business Business | Rp439.842,99 IDR 1 Year | Rp439.842,99 IDR 1 Year | Rp518.414,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| ngo | Business Business | Rp708.557,99 IDR 1 Year | Rp708.557,99 IDR 1 Year | Rp852.028,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| ong | Business Business | Rp708.557,99 IDR 1 Year | Rp708.557,99 IDR 1 Year | Rp852.028,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| partners | Business Business | Rp1.602.700,99 IDR 1 Year | Rp1.602.700,99 IDR 1 Year | Rp1.916.985,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| press | Business Business | Rp1.144.157,99 IDR 1 Year | Rp1.144.157,99 IDR 1 Year | Rp1.361.957,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| pw | Business Business | Rp362.842,99 IDR 1 Year | Rp362.842,99 IDR 1 Year | Rp430.257,99 IDR 1 Year | 0 Days (Rp0,00 IDR) | - |
| sarl | Business Business | Rp549.842,99 IDR 1 Year | Rp549.842,99 IDR 1 Year | Rp675.557,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| solutions | Business Business | Rp455.557,99 IDR 1 Year | Rp455.557,99 IDR 1 Year | Rp549.842,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| srl | Business Business | Rp599.657,99 IDR 1 Year | Rp599.657,99 IDR 1 Year | Rp722.385,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| studio | Business Business Real Estate | Rp534.128,99 IDR 1 Year | Rp534.128,99 IDR 1 Year | Rp628.414,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| trade | Business Business | Rp463.100,99 IDR 1 Year | Rp108.742,99 IDR 1 Year | Rp119.114,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| trading | Business Business | Rp1.209.842,99 IDR 1 Year | Rp1.209.842,99 IDR 1 Year | Rp1.445.557,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| amsterdam | Geographic Geographic | Rp653.242,99 IDR 1 Year | Rp653.242,99 IDR 1 Year | Rp786.342,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| bar | Geographic Geographic Food and Drink | Rp1.161.442,99 IDR 1 Year | Rp1.161.442,99 IDR 1 Year | Rp1.391.342,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| berlin | Geographic Geographic | Rp762.142,99 IDR 1 Year | Rp762.142,99 IDR 1 Year | Rp915.985,99 IDR 1 Year | 0 Days (Rp0,00 IDR) | - |
| capetown | Geographic Geographic | Rp362.842,99 IDR 1 Year | Rp362.842,99 IDR 1 Year | Rp440.628,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| city | Geographic Geographic | Rp392.700,99 IDR 1 Year | Rp392.700,99 IDR 1 Year | Rp486.985,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| country | Geographic Geographic | Rp48.635.714,99 IDR 1 Year | Rp48.635.714,99 IDR 1 Year | Rp58.755.714,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| cymru | Geographic Geographic | Rp272.957,99 IDR 1 Year | Rp272.957,99 IDR 1 Year | Rp333.457,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| desi | Geographic Geographic | Rp272.957,99 IDR 1 Year | Rp272.957,99 IDR 1 Year | Rp333.457,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| durban | Geographic Geographic | Rp362.842,99 IDR 1 Year | Rp362.842,99 IDR 1 Year | Rp440.628,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| earth | Geographic Geographic | Rp345.557,99 IDR 1 Year | Rp345.557,99 IDR 1 Year | Rp419.885,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| global | Geographic Geographic | Rp1.272.700,99 IDR 1 Year | Rp1.272.700,99 IDR 1 Year | Rp1.524.128,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| international | Geographic Geographic | Rp362.842,99 IDR 1 Year | Rp362.842,99 IDR 1 Year | Rp362.842,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| joburg | Geographic Geographic | Rp362.842,99 IDR 1 Year | Rp362.842,99 IDR 1 Year | Rp440.628,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| kiwi | Geographic Geographic | Rp563.357,99 IDR 1 Year | Rp563.357,99 IDR 1 Year | Rp679.171,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| london | Geographic Geographic | Rp744.857,99 IDR 1 Year | Rp744.857,99 IDR 1 Year | Rp895.242,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| miami | Geographic Geographic | Rp272.957,99 IDR 1 Year | Rp272.957,99 IDR 1 Year | Rp333.457,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| nagoya | Geographic Geographic | Rp191.714,99 IDR 1 Year | Rp191.714,99 IDR 1 Year | Rp236.657,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| nyc | Geographic Geographic | Rp490.757,99 IDR 1 Year | Rp490.757,99 IDR 1 Year | Rp592.742,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| place | Geographic Geographic | Rp310.985,99 IDR 1 Year | Rp310.985,99 IDR 1 Year | Rp310.985,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| quebec | Geographic Geographic | Rp544.342,99 IDR 1 Year | Rp544.342,99 IDR 1 Year | Rp656.700,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| scot | Geographic Geographic | Rp544.342,99 IDR 1 Year | Rp544.342,99 IDR 1 Year | Rp648.057,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| tokyo | Geographic Geographic | Rp191.714,99 IDR 1 Year | Rp191.714,99 IDR 1 Year | Rp236.657,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| town | Geographic Geographic | Rp549.842,99 IDR 1 Year | Rp549.842,99 IDR 1 Year | Rp675.557,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| vegas | Geographic Geographic Leisure and Recreation | Rp907.342,99 IDR 1 Year | Rp907.342,99 IDR 1 Year | Rp1.088.842,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| wales | Geographic Geographic | Rp272.957,99 IDR 1 Year | Rp272.957,99 IDR 1 Year | Rp333.457,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| world | Geographic Geographic | Rp534.128,99 IDR 1 Year | Rp534.128,99 IDR 1 Year | Rp644.128,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| coach | Sports Sports | Rp1.602.700,99 IDR 1 Year | Rp1.602.700,99 IDR 1 Year | Rp1.916.985,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| cricket | Sports Sports | Rp463.100,99 IDR 1 Year | Rp463.100,99 IDR 1 Year | Rp551.257,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| fans | Sports Sports | Rp1.197.742,99 IDR 1 Year | Rp1.197.742,99 IDR 1 Year | Rp1.434.557,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| football | Sports Sports | Rp424.128,99 IDR 1 Year | Rp424.128,99 IDR 1 Year | Rp502.700,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| futbol | Sports Sports | Rp219.842,99 IDR 1 Year | Rp219.842,99 IDR 1 Year | Rp266.985,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| golf | Sports Sports | Rp1.602.700,99 IDR 1 Year | Rp1.602.700,99 IDR 1 Year | Rp1.916.985,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| hockey | Sports Sports | Rp1.602.700,99 IDR 1 Year | Rp1.602.700,99 IDR 1 Year | Rp1.916.985,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| racing | Sports Sports | Rp463.100,99 IDR 1 Year | Rp463.100,99 IDR 1 Year | Rp195.171,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| rodeo | Sports Sports | Rp490.757,99 IDR 1 Year | Rp490.757,99 IDR 1 Year | Rp592.742,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| run | Sports Sports | Rp328.271,99 IDR 1 Year | Rp328.271,99 IDR 1 Year | Rp328.271,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| ski | Sports Sports | Rp895.557,99 IDR 1 Year | Rp895.557,99 IDR 1 Year | Rp1.068.414,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| soccer | Sports Sports | Rp424.128,99 IDR 1 Year | Rp424.128,99 IDR 1 Year | Rp502.700,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| team | Sports Sports | Rp549.842,99 IDR 1 Year | Rp549.842,99 IDR 1 Year | Rp675.557,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| tennis | Sports Sports | Rp1.602.700,99 IDR 1 Year | Rp1.602.700,99 IDR 1 Year | Rp1.916.985,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| yoga | Sports Sports | Rp454.457,99 IDR 1 Year | Rp454.457,99 IDR 1 Year | Rp549.528,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| chat | Technology Technology | Rp549.842,99 IDR 1 Year | Rp549.842,99 IDR 1 Year | Rp675.557,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| click | Technology Technology | Rp164.057,99 IDR 1 Year | Rp164.057,99 IDR 1 Year | Rp203.814,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| cloud | Technology Technology | Rp345.557,99 IDR 1 Year | Rp181.342,99 IDR 1 Year | Rp224.557,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| codes | Technology Technology | Rp1.602.700,99 IDR 1 Year | Rp1.602.700,99 IDR 1 Year | Rp1.916.985,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| computer | Technology Technology Shopping | Rp549.842,99 IDR 1 Year | Rp549.842,99 IDR 1 Year | Rp675.557,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| digital | Technology Technology | Rp535.700,99 IDR 1 Year | Rp535.700,99 IDR 1 Year | Rp535.700,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| domains | Technology Technology | Rp549.842,99 IDR 1 Year | Rp549.842,99 IDR 1 Year | Rp675.557,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| host | Technology Technology | Rp1.524.442,99 IDR 1 Year | Rp1.524.442,99 IDR 1 Year | Rp1.814.842,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| media | Technology Technology | Rp535.700,99 IDR 1 Year | Rp535.700,99 IDR 1 Year | Rp535.700,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| network | Technology Technology | Rp362.842,99 IDR 1 Year | Rp362.842,99 IDR 1 Year | Rp362.842,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| software | Technology Technology | Rp534.128,99 IDR 1 Year | Rp534.128,99 IDR 1 Year | Rp644.128,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| systems | Technology Technology | Rp455.557,99 IDR 1 Year | Rp455.557,99 IDR 1 Year | Rp534.128,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| tech | Technology Technology | Rp950.557,99 IDR 1 Year | Rp950.557,99 IDR 1 Year | Rp950.557,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| technology | Technology Technology | Rp362.842,99 IDR 1 Year | Rp362.842,99 IDR 1 Year | Rp362.842,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| tube | Technology Technology | Rp454.457,99 IDR 1 Year | Rp463.100,99 IDR 1 Year | Rp549.528,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| viajes | Technology Technology | Rp1.602.700,99 IDR 1 Year | Rp1.602.700,99 IDR 1 Year | Rp1.916.985,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| webcam | Technology Technology | Rp463.100,99 IDR 1 Year | Rp463.100,99 IDR 1 Year | Rp195.171,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| website | Technology Technology | Rp518.414,99 IDR 1 Year | Rp518.414,99 IDR 1 Year | Rp518.414,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| accountant | Services Services Money and Finance | Rp463.100,99 IDR 1 Year | Rp463.100,99 IDR 1 Year | Rp551.257,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| accountants | Services Services Money and Finance | Rp1.634.128,99 IDR 1 Year | Rp1.634.128,99 IDR 1 Year | Rp1.964.128,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| apartments | Services Services Real Estate | Rp1.602.700,99 IDR 1 Year | Rp1.602.700,99 IDR 1 Year | Rp1.916.985,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| app | Technology Technology Services | Rp272.957,99 IDR 1 Year | Rp272.957,99 IDR 1 Year | Rp333.457,99 IDR 1 Year | 0 Days (Rp0,00 IDR) | - |
| archi | Services Services | Rp1.429.842,99 IDR 1 Year | Rp1.429.842,99 IDR 1 Year | Rp1.712.700,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| attorney | Services Services | Rp834.742,99 IDR 1 Year | Rp834.742,99 IDR 1 Year | Rp1.002.414,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| auto | Services Services Shopping | Rp47.189.842,99 IDR 1 Year | Rp47.189.842,99 IDR 1 Year | Rp56.187.057,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| builders | Services Services Real Estate | Rp549.842,99 IDR 1 Year | Rp549.842,99 IDR 1 Year | Rp675.557,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| cab | Services Services | Rp549.842,99 IDR 1 Year | Rp549.842,99 IDR 1 Year | Rp675.557,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| career | Business Business Services | Rp1.724.957,99 IDR 1 Year | Rp1.724.957,99 IDR 1 Year | Rp2.062.028,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| careers | Business Business Services | Rp1.602.700,99 IDR 1 Year | Rp1.602.700,99 IDR 1 Year | Rp1.916.985,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| catering | Services Services Food and Drink | Rp549.842,99 IDR 1 Year | Rp549.842,99 IDR 1 Year | Rp675.557,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| claims | Services Services | Rp1.602.700,99 IDR 1 Year | Rp1.602.700,99 IDR 1 Year | Rp1.916.985,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| cleaning | Services Services | Rp895.557,99 IDR 1 Year | Rp895.557,99 IDR 1 Year | Rp1.068.414,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| clinic | Services Services | Rp1.602.700,99 IDR 1 Year | Rp1.602.700,99 IDR 1 Year | Rp1.916.985,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| construction | Services Services | Rp549.842,99 IDR 1 Year | Rp549.842,99 IDR 1 Year | Rp675.557,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| consulting | Services Services | Rp691.271,99 IDR 1 Year | Rp691.271,99 IDR 1 Year | Rp816.985,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| contractors | Services Services | Rp549.842,99 IDR 1 Year | Rp549.842,99 IDR 1 Year | Rp675.557,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| delivery | Services Services | Rp1.602.700,99 IDR 1 Year | Rp1.602.700,99 IDR 1 Year | Rp1.916.985,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| dental | Services Services | Rp1.602.700,99 IDR 1 Year | Rp1.602.700,99 IDR 1 Year | Rp1.916.985,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| dentist | Services Services | Rp834.742,99 IDR 1 Year | Rp834.742,99 IDR 1 Year | Rp1.002.414,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| design | Services Services | Rp798.442,99 IDR 1 Year | Rp798.442,99 IDR 1 Year | Rp959.200,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| direct | Services Services | Rp549.842,99 IDR 1 Year | Rp549.842,99 IDR 1 Year | Rp675.557,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| directory | Services Services | Rp328.271,99 IDR 1 Year | Rp328.271,99 IDR 1 Year | Rp328.271,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| doctor | Services Services | Rp1.791.271,99 IDR 1 Year | Rp1.791.271,99 IDR 1 Year | Rp2.136.985,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| download | Technology Technology Services | Rp463.100,99 IDR 1 Year | Rp463.100,99 IDR 1 Year | Rp551.257,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| Technology Technology Services | Rp408.414,99 IDR 1 Year | Rp408.414,99 IDR 1 Year | Rp486.985,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - | |
| energy | Services Services | Rp1.681.271,99 IDR 1 Year | Rp1.681.271,99 IDR 1 Year | Rp2.011.271,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| engineer | Services Services | Rp534.128,99 IDR 1 Year | Rp534.128,99 IDR 1 Year | Rp659.842,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| engineering | Services Services | Rp1.602.700,99 IDR 1 Year | Rp1.602.700,99 IDR 1 Year | Rp1.916.985,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| expert | Services Services | Rp812.271,99 IDR 1 Year | Rp812.271,99 IDR 1 Year | Rp812.271,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| express | Services Services | Rp501.128,99 IDR 1 Year | Rp501.128,99 IDR 1 Year | Rp501.128,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
| farm | Business Business Services | Rp549.842,99 IDR 1 Year | Rp549.842,99 IDR 1 Year | Rp675.557,99 IDR 1 Year | 40 Days (Rp0,00 IDR) | - |
